KNOXVILLE, Iowa — Rico Abreu will start Saturday night’s 35th annual Xtream Powered by Mediacom Knoxville 360 Nationals Presented by Great Southern Bank at Knoxville Raceway from the pole.
The driver of the No. 24 Rico Abreu Racing machine collected the most points (485) over the two qualifying nights, which culminated with his victory in Friday night’s feature.
He will share the front row with Parker Price-Miller, who also earned 485 markers.
Carson McCarl starts third, with Thursday night’s high-point man Kyle Larson in the fourth spot.
Row three sees Ryan Timms and Justin Peck.
The highest starting winner of the 360 Knoxville Nationals is James McFadden, who will take the green flag from ninth position. Clint Garner, another former winner of the event, starts 10th.
Three more previous winners — Brian Brown, Terry McCarl and Giovanni Scelzi — will start 15th through 17th, respectively.
Twenty spots are filled with four more qualifiers coming from Saturday’s B Main.
360 Nationals Lineups
A main (30 laps)
1. 24R Rico Abreu – 485 Points
2. 71P Parker Price Miller – 485 Points
3. 27 Carson McCarl – 483 Points
4. 57 Kyle Larson – 478 Points
5. 10 Ryan Timms – 478 Points
6. 26 Justin Peck – 477 Points
7. 44 Chris Martin – 476 Points
8. 87 Justin Sanders – 473 Points
9. 21T James McFadden – 472 Points
10. 40G Clint Garner – 472 Points
11. 88 Austin McCarl – 471 Points
12. 4 Cameron Martin – 466 Points
13. 9R Chase Randall – 465 Points
14. 63 J.J. Hickle – 465 Points
15. 24 Terry McCarl – 464 Points
16. 21 Brian Brown – 461 Points
17. 7BC Giovanni Scelzi – 459 Points
18. 3P Sawyer Phillips – 454 Points
19. 40 Ryan Leavitt – 453 Points
20. 18T Tanner Holmes – 451 Points
B Main (18 laps)
21. 13 Daison Pursley – 449 Points
22. 55 Kerry Madsen – 445 Points
23. 2M Ryan Giles – 445 Points
24. 2JR Kelly Miller – 443 Points
25. 27B Jake Bubak – 440 Points
26. 6 Dustin Selvage – 440 Points
27. 36 Jason Martin – 436 Points
28. 1TZ Tasker Phillips – 434 Points
29. 99 Tony Rost – 434 Points
30. 24H Kade Higday – 434 Points
31. 22 Riley Goodno – 434 Points
32. 09 Matt Juhl – 430 Points
33. 01 Colby Copeland – 427 Points
34. 03 Jack Dover – 426 Points
35. 15H Sam Hafertepe – 426 Points
36. 9 Kasey Kahne – 421 Points
37. 25 Tim Kaeding – 421 Points
38. 4W Jamie Ball – 416 Points
39. 14T Brooke Tatnell – 413 Points
40. 3F Derek Hagar – 411 Points
C Main (12 laps)
41. 52 Blake Hahn – 411 Points
42. 35 Skylar Prochaska – 409 Points
43. 86 Timothy Smith – 409 Points
44. 7 Tyler Lee – 408 Points
45. 3 Daryn Pittman – 407 Points
46. 95 Matt Covington – 406 Points
47. 157 Cam Sorrels – 404 Points
48. 23 Chase Dietz – 402 Points
49. 55B Chase Brown – 398 Points
50. 13M Brett Moffitt – 398 Points
51. 5 Brenham Crouch – 398 Points
52. 17A Jack Anderson – 396 Points
53. 17 Tyler Groenendyk – 391 Points
54. 77X Alex Hill – 391 Points
55. 45X Kyler Johnson – 388 Points
56. 71 Brady Baker – 384 Points
57. 5A Alex Vande Voort – 382 Points
58. 11N Kasey Jedrzejek – 377 Points
59. 11X Hank Davis – 370 Points
60. 10L Landon Britt – 365 Points
D Main (10 laps)
61. 3R Russell Potter – 350 Points
62. 17B Ryan Bickett – 347 Points
63. 38 Logan Alexander – 346 Points
64. 88R Ryder Laplante – 345 Points
65. 7B Ben Brown – 344 Points
66. 23W Scott Winters – 344 Points
67. 16G Austyn Gossel – 338 Points
68. 39JR Brayden Mount – 337 Points
69. 2J Zach Blurton – 335 Points
70. 83 Kurt Mueller – 335 Points
71. 33 Alan Zoutte – 335 Points
72. 4C Tuesday Calderwood – 331 Points
73. 88T Terry Easum – 330 Points
74. 1A John Anderson – 330 Points
75. 91 Preston Lattomus – 327 Points
76. 29 Emilio Hoover – 324 Points
77. 7C Chris Morgan – 322 Points
78. 11B Kaylee Bryson – 316 Points
79. 13V Seth Brahmer – 316 Points
80. 31 McCain Richards – 316 Points
81. 7W Justin Zimmerman – 315 Points
82. T4 Tyler Graves – 315 Points
83. 14 Aidan Zoutte – 307 Points
84. 2N Shad Petersen – 304 Points
85. 49 Brad Sweet – 298 Points
86. 1M Sean McClelland – 294 Points



