Custer
Cole Custer. (Jacob Seelman photo)

Cole Custer Sweeps To Bristol Xfinity Pole

QUALIFYING RESULTS: NASCAR Xfinity Series; Bristol Motor Speedway; April 6, 2019

  1. #00 – Cole Custer, 15.168 seconds (126.503 mph)
  2. #2 – Tyler Reddick, 15.255 seconds (125.782 mph)
  3. #98 – Chase Briscoe, 15.261 seconds (125.732 mph)
  4. #22 – Austin Cindric, 15.264 seconds (125.708 mph)
  5. #18 – Harrison Burton, 15.276 seconds (125.609 mph)
  6. #7 – Justin Allgaier, 15.302 seconds (125.395 mph)
  7. #9 – Noah Gragson, 15.377 seconds (124.784 mph)
  8. #20 – Christopher Bell, 15.382 seconds (124.743 mph)
  9. #1 – Michael Annett, 15.397 seconds (124.622 mph)
  10. #23 – John Hunter Nemechek, 15.404 seconds (124.565 mph)
  11. #11 – Justin Haley, 15.438 seconds (124.291 mph)
  12. #4 – Ross Chastain, 15.447 seconds (124.218 mph)
  13. #19 – Brandon Jones, 15.490 seconds (123.873 mph)
  14. #39 – Ryan Sieg, 15.493 seconds (123.849 mph)
  15. #51 – Jeremy Clements, 15.557 seconds (123.340 mph)
  16. #8 – Zane Smith, 15.566 seconds (123.269 mph)
  17. #90 – Alex Labbe, 15.605 seconds (122.961 mph)
  18. #42 – Chad Finchum, 15.618 seconds (122.858 mph)
  19. #08 – Gray Gaulding, 15.669 seconds (122.458 mph)
  20. #66 – Timmy Hill, 15.732 seconds (121.968 mph)
  21. #07 – Ray Black II, 15.737 seconds (121.929 mph)
  22. #86 – Brandon Brown, 15.738 seconds (121.921 mph)
  23. #15 – BJ McLeod, 15.885 seconds (120.793 mph)
  24. #17 – Kyle Weatherman, 15.916 seconds (120.558 mph)
  25. #36 – Josh Williams, 15.919 seconds (120.535 mph)
  26. #0 – Garrett Smithley, 15.942 seconds (120.361 mph)
  27. #35 – Joey Gase, 16.010 seconds (119.850 mph)
  28. #99 – Tommy Joe Martins, 16.017 seconds (119.798 mph)
  29. #93 – Josh Bilicki, 16.074 seconds (119.373 mph)
  30. #78 – Vinnie Miller, 16.144 seconds (118.855 mph)
  31. #5 – Matt Mills, 16.188 seconds (118.532 mph)
  32. #52 – David Starr, 16.749 seconds (114.562 mph)
  33. #89 – Morgan Shepherd, 16.834 seconds (113.984 mph)
  34. #74 – Mike Harmon, 17.076 seconds (112.368 mph)
  35. #13 – John Jackson, 17.268 seconds (111.119 mph)
  36. #01 – Stephen Leicht, Time Disallowed (0.000 mph)
  37. #38 – Jeff Green, Time Disallowed (0.000 mph)