Bell
Christopher Bell in action at Texas Motor Speedway. (Toyota Racing photo)

The Bell Tolls During Xfinity Qualifying At Texas

QUALIFYING RESULTS: NASCAR Xfinity Series; Texas Motor Speedway; March 30, 2019

  1. #20 – Christopher Bell, 28.225 seconds (191.320 mph)
  2. #19 – Brandon Jones, 28.277 seconds (190.968 mph)
  3. #2 – Tyler Reddick, 28.322 seconds (190.665 mph)
  4. #7 – Justin Allgaier, 28.338 seconds (190.557 mph)
  5. #18 – Kyle Busch, 28.389 seconds (190.215 mph)
  6. #8 – Jeb Burton, 28.460 seconds (189.740 mph)
  7. #00 – Cole Custer, 28.483 seconds (189.587 mph)
  8. #23 – John Hunter Nemechek, 28.487 seconds (189.560 mph)
  9. #22 – Austin Cindric, 28.618 seconds (188.692 mph)
  10. #12 – Brad Keselowski, 28.649 seconds (188.488 mph)
  11. #11 – Justin Haley, 28.655 seconds (188.449 mph)
  12. #21 – Kaz Grala, 28.685 seconds (188.252 mph)
  13. #1 – Michael Annett, 28.677 seconds (188.304 mph)
  14. #81 – Jeffrey Earnhardt, 28.694 seconds (188.193 mph)
  15. #98 – Chase Briscoe, 28.745 seconds (187.859 mph)
  16. #9 – Noah Gragson, 28.748 seconds (187.839 mph)
  17. #51 – Jeremy Clements, 28.766 seconds (187.722 mph)
  18. #4 – Ross Chastain, 28.839 seconds (187.246 mph)
  19. #39 – Ryan Sieg, 29.089 seconds (185.637 mph)
  20. #08 – Gray Gaulding, 29.182 seconds (185.046 mph)
  21. #86 – Brandon Brown, 29.188 seconds (185.008 mph)
  22. #36 – Josh Williams, 29.189 seconds (185.001 mph)
  23. #90 – Ronnie Bassett Jr., 29.275 seconds (184.458 mph)
  24. #99 – Tommy Joe Martins, 29.444 seconds (183.399 mph)
  25. #07 – Ray Black Jr., 29.459 seconds (183.306 mph)
  26. #93 – Josh Bilicki, 29.557 seconds (182.698 mph)
  27. #38 – Jeff Green, 29.630 seconds (182.248 mph)
  28. #15 – B.J. McLeod, 29.790 seconds (181.269 mph)
  29. #5 – Matt Mills, 30.027 seconds (179.838 mph)
  30. #01 – Stephen Leicht, 30.105 seconds (179.372 mph)
  31. #52 – David Starr, 30.160 seconds (179.045 mph)
  32. #13 – Timmy Hill, 30.173 seconds (178.968 mph)
  33. #66 – Tyler Hill, 30.233 seconds (178.613 mph)
  34. #78 – Vinnie Miller, 30.401 seconds (177.626 mph)
  35. #42 – Chad Finchum, 30.734 seconds (175.701 mph)
  36. #74 – Mike Harmon, 31.182 seconds (173.177 mph)
  37. #35 – Joey Gase, 31.249 seconds (172.806 mph)
  38. #0 – Garrett Smithley, NT (0.000 mph)

DNQ: #89 – Morgan Shepherd; #17 – Bayley Currey.