USAC Midget Special Event, Southern Illinois Center, Du Quoin, Ill., Dec. 18, 2022
FIRST HEAT: (10 laps, passing points, starting positions in parentheses) 1. Chad Boespflug (#14x Rosenboom) (3), 2. Christopher Bell (#7XT RMS) (4), 3. Chase Howard (#5o Hagar-Proctor) (2), 4. Rylan Gray (#36D Gray) (8), 5. R.J. Corson (#15 Corson) (1), 6. Garrett Thomas (#56 Chisholm) (7), 7. Travis Berryhill (#77s Sturgeon) (5). NT
SECOND HEAT: (10 laps, passing points, starting positions in parentheses) 1. Mitchel Moles (#08m Dave Mac-Dalby) (3), 2. Chase Briscoe (#5 Briscoe) (7), 3. Derek Doerr (#20 Doerr) (2), 4. Terry Babb (#88 Babb) (6), 5. Don Dawson II (#6D Dawson) (1), 6. Carter Chevalier (#15c Rosenboom) (4), 7. Braydon Cromwell (#38 Horn) (5), 8. Joel Thorpe (#3 Thorpe) (8). NT
THIRD HEAT: (10 laps, passing points, starting positions in parentheses) 1. Cannon McIntosh (#08 Dave Mac-Dalby) (2), 2. Chett Gehrke (#37x Felker) (1), 3. Jake Neuman (#3N Neuman) (3), 4. Sean Quinn (#28Q Rosenboom) (5), 5. Jeff Schindler (#11s Martin) (4), 6. Austin Barnhill (#08B Dave Mac-Dalby) (6), 7. Dillon Silverman (#4A RAMS) (7). NT
FOURTH HEAT: (10 laps, passing points, starting positions in parentheses) 1. Max Adams (#37T Felker) (1), 2. Cory Eliason (#26 Rudeen) (6), 3. Patrick Lawson (#45L Lawrence) (2), 4. Greg Mitchell (#001 Mitchell) (3), 5. Kayla Roell (#11K Martin) (5), 6. Sean Robbins (#53 Robbins) (7), 7. Chuck Walker (#55 Walker) (4). NT
FIFTH HEAT: (10 laps, passing points, starting positions in parentheses) 1. Chance Crum (#26R Rudeen) (1), 2. Sam Johnson (#72J Johnson) (4), 3. Mark Chisholm (#56x Chisholm) (6), 4. Zach Daum (#91 Harris) (5), 5. Jordan Kinser (#5K Briscoe) (2), 6. Zach Boden (#51 Boden) (3), 7. Daniel Robinson (#37 Felker) (7). NT
FIRST QUALIFIER: (15 laps, passing points, starting positions in parentheses) 1. Cannon McIntosh (5), 2. Chase Briscoe (6), 3. Terry Babb (3), 4. Max Adams (4), 5. Zach Boden (8), 6. Travis Berryhill (9), 7. Patrick Lawson (2), 8. R.J. Corson (7), 9. Kayla Roell (1). NT
SECOND QUALIFIER: (15 laps, passing points, starting positions in parentheses) 1. Christopher Bell (5), 2. Chance Crum (4), 3. Jeff Schindler (1), 4. Cory Eliason (6), 5. Dillon Silverman (8), 6. Sean Quinn (2), 7. Jake Neuman (3), 8. Don Dawson II (7), 9. Braydon Cromwell (9). NT
THIRD QUALIFIER: (15 laps, passing points, starting positions in parentheses) 1. Zach Daum (2), 2. Rylan Gray (4), 3. Sam Johnson (5), 4. Chad Boespflug (6), 5. Chase Howard (3), 6. Austin Barnhill (7), 7. Chuck Walker (9), 8. Sean Robbins (8), 9. Garrett Thomas (1). NT
FOURTH QUALIFIER: (15 laps, passing points, starting positions in parentheses) 1. Jordan Kinser (1), 2. Mitchel Moles (6), 3. Greg Mitchell (2), 4. Daniel Robinson (8), 5. Chett Gehrke (4), 6. Derek Doerr (3), 7. Carter Chevalier (7), 8. Mark Chisholm (5), 9. Joel Thorpe (9). NT
FIRST SEMI: (15 laps, top-2 transfer to the feature, starting positions in parentheses) 1. Dillon Silverman (3), 2. Zach Boden (2), 3. Austin Barnhill (6), 4. Jeff Schindler (1), 5. R.J. Corson (8), 6. Sean Quinn (4), 7. Kayla Roell (9), 8. Sean Robbins (7), 9. Patrick Lawson (5). NT
SECOND SEMI: (15 laps, top-2 transfer to the feature, starting positions in parentheses) 1. Jake Neuman (4), 2. Chase Howard (1), 3. Travis Berryhill (5), 4. Garrett Thomas (9), 5. Derek Doerr (3), 6. Chuck Walker (6), 7. Don Dawson II (8), 8. Carter Chevalier (7). NT
FEATURE: (50 laps, starting positions in parentheses) 1. Christopher Bell (3), 2. Cannon McIntosh (2), 3. Chance Crum (5), 4. Sam Johnson (9), 5. Mitchel Moles (4), 6. Jordan Kinser (13), 7. Chad Boespflug (8), 8. Zach Daum (10), 9. Chett Gehrke (14), 10. Chase Briscoe (1), 11. Terry Babb (12), 12. Greg Mitchell (15), 13. Chase Howard (20), 14. Rylan Gray (7), 15. Jake Neuman (18), 16. Cory Eliason (6), 17. Max Adams (11), 18. Zach Boden (19), 19. Dillon Silverman (17), 20. Daniel Robinson (16). NT
Â