KNOXVILLE, Iowa – California’s Shane Golobic will start from the pole during the finale of the 31st annual My Place Hotels 360 Knoxville Nationals Presented by Great Southern Bank Saturday at Knoxville Raceway.
Golobic accumulated the most points during the two preliminary nights following his runner-up finish during Thursday’s preliminary feature. His 489 points was enough to give him the pole for the 25-lap A-Main ahead of Daryn Pittman, who earned 483 points following his fifth-place finish in Friday’s feature.
The second row features the two preliminary feature winners, Sam Hafertepe Jr. and Gio Scelzi, both of whom earned 480 points for their preliminary night efforts.Â
Terry McCarl will chase his sixth 360 Knoxville Nationals title from the fifth position while Clint Garner, the 2017 360 Knoxville Nationals champion, will start sixth. Carson McCarl, Justin Henderson, Lynton Jeffrey and Skylar Prochaska will start seventh through 10th, respectively.
The top-20 in points earned starting positions in Saturday’s finale. Also securing starting spots in the 25-lap feature are Scott Bogucki, Brooke Tatnell, Matt Juhl, Blake Hahn, Sawyer Phillips, Garet Williamson, Jamie Ball, Ian Madsen, Tyler Courtney and Brady Bacon.
Cory Eliason and Sammy Swindell were the first two drivers to miss qualifying for the A-Main and will start on the front row in the 15-lap B-Main. Other notable in the B-Main include Brian Brown, Austin McCarl, Jeff Swindell, Roger Crockett, Jack Dover, Derek Hagar and Greg Wilson.
Michael Faccinto and Colby Copeland share the front row for the 12-lap C-Main, Christopher Thram and Casey Friedrichsen will lead the 10-lap D-Main and Devon Dobie and Vance Wofford start at the front of the eight-lap E-Main.
360 Knoxville Nationals Lineups
A Main (25 laps)
1 17W Shane Golobic 489Â
2 39 Daryn Pittman 483Â
3 15H Sam Hafertepe Jr. 480Â
4 18 Gio Scelzi 480Â
5 24 Terry McCarl 477Â
6 40 Clint Garner 475Â
7 27 Carson McCarl 470Â
8 83H Justin Henderson 470Â
9 83 Lynton Jeffrey 469Â
10 35P Skylar Prochaska 469Â
11 28 Scott Bogucki 469Â
12 14 Brooke Tatnell 465Â
13 09 Matt Juhl 463Â
14 52 Blake Hahn 462Â
15 3P Sawyer Phillips 461Â
16 24W Garet Williamson 460Â
17 4W Jamie Ball 459Â
18 64 Ian Madsen 455Â
19 7BC Tyler Courtney 454Â
20 69 Brady Bacon 453Â
B main (15 laps)Â
21 26 Cory Eliason 448Â
22 01 Sammy Swindell 448Â
23 17A Austin McCarl 446Â
24 22MM Kaleb Johnson 446Â
25 9 Ryan Giles 445Â
26 47X Dylan Westbrook 443Â
27 9X Jake Bubak 438Â
28 35 Josh Higday 437Â
29 21 Brian Brown 436Â
30 11 Roger Crockett 435Â
31 63 JJ Hickle 433Â
32 53D Jack Dover 432Â
33 56N Davey Heskin 428Â
34 9JR Derek Hagar 428Â
35 2M Matt Moro 425Â
36 94 Jeff Swindell 421Â
37 27B Jake Martens 420Â
38 7 John Carney II 418Â
39 13V Seth Brahmer 412
40 97 Greg Wilson 412Â
C main (12 laps)Â
41 5H Michael Faccinto 411Â
42 5V Colby Copeland 410Â
43 22 Ryan Leavitt 410Â
44 22L Connor Loeffler 410Â
45 83A Austin Miller 409Â
46 36 Josh Baughman 408Â
47 70 Calvin Landis 407Â
48 9M Ricky Montgomery 405Â
49 83T Tanner Carrick 404Â
50 20 AJ Moeller 404Â
51 91 Kyle Reinhardt 401Â
52 53 Joe Beaver 399Â
53 7C Devin Kline 394
54 15 Christian Bowman 391Â
55 44 Chris Martin 388Â
56 18R Ryan Roberts 383Â
57 24N Nathan Mills 374Â
58 7M Chance Morton 372Â
59 35L Cody Ledger 370Â
60 22X Riley Goodno 363Â
D Main (10 laps)Â
61 24T Christopher Thram 346Â
62 2F Casey Friedrichsen 345Â
63 95 Matt Covington 343Â
64 2 Chase Porter 342Â
65 17B Ryan Bickett 342Â
66 21G Gunner Ramey 339Â
67 77X Alex Hill 336Â
68 13MJ Brandon Halverson 335Â
69 11N Harli White 332Â
70 23K Rob Kubli 330Â
71 66 Chase Dunham 329Â
72 18T Tanner Holmes 329Â
73 22S Slater Helt 328Â
74 86 Elliot Amdahl 321Â
75 75 Tyler Blank 321Â
76 8M Kade Morton 320Â
77 33 Alan Zoutte 320Â
78 7TAZ Tasker Phillips 319Â
79 2C Whit Gastineau 317Â
80 1A John Anderson 316Â
E main (8 laps)Â
81 23 Devon Dobie 315Â
82 116 Vance Wofford 308Â
83 18W Lorne Wofford 308Â
84 1K Kelby Watt 308Â
85 19 Wes Wofford 308Â
86 55B Brandon Anderson 305Â
87 14J Mike Johnston 298Â
88 57B Boyd Peterson 296Â
89 88 Rowdy Reber 296Â
90 35S Jason Shultz 279