RESULTS: World of Outlaws iRacing Invitational; Knoxville Raceway; April 7, 2020
Heat #1 (10 laps, top three transfer): 1. Logan Seavey [1], 2. Tyler Courtney [2], 3. Justyn Cox [4] / 4. Chris Windom [3], 5. Seth Bergman [5], 6. Joe Kata [6], 7. Brad Lamberson [8], 8. Justin Allgaier [9], 9. Paul McMahan [7]. (2:34.418)
Heat #2 (10 laps, top three transfer): 1. Robbie Kendall [2], 2. Kyle Larson [1], 3. Brian Brown [3] / 4. Randy Hannagan [5], 5. Max Stambaugh [4], 6. Larry Wight [9], 7. Anthony Macri [7], 8. Brent Marks [6], 9. Blake Hahn [8]. (2:36.392)
Heat #3 (10 laps, top three transfer): 1. Kevin Swindell [1], 2. Mitchell Faccinto [2], 3. Carson Macedo [3] / 4. Ryan Bernal [7], 5. Carson McCarl [8], 6. Ron Capps [9], 7. Parker Price-Miller [4], 8. Zeb Wise [5], 9. Aaron Reutzel [6]. (2:39.480)
Heat #4 (10 laps, top three transfer): 1. Christopher Bell [1], 2. Brett Michalski [3], 3. David Gravel [5] / 4. Cale Thomas [7], 5. Jamie Ball [2], 6. Lance Dewease [8], 7. Matt Cosner [6], 8. Dylan Cisney [9], 9. Trent Ivey [4]. (2:41.081)
Heat #5 (10 laps, top three transfer): 1. Chase Briscoe [1], 2. Austin McCarl [4], 3. Danny Dietrich [2] / 4. Wayne Johnson [6], 5. Ian Madsen [7], 6. Kerry Madsen [8], 7. George Hobaugh [9], 8. Brett Brunkenhoefer [5], 9. Troy Wagaman Jr. [3]. (2:43.529)
Heat #6 (10 laps, top three transfer): 1. Tony Gualda [2], 2. Logan Schuchart [1], 3. Max McLaughlin [3] / 4. Bill Balog [4], 5. Michael Bauer [6], 6. Chris Andrews [8], 7. Stewart Friesen [5], 8. Kyle Schuett [7]. (2:46.272)
D-Main (10 laps, top four transfer): 1. Trent Ivey [11], 2. Stewart Friesen [1], 3. Brent Marks [3], 4. Justin Allgaier [2] / 5. Paul McMahan [8], 6. Blake Hahn [9], 7. Zeb Wise [4], 8. Brett Brunkenhoefer [6], 9. Aaron Reutzel [10], 10. Troy Wagaman Jr. [12], 11. Dylan Cisney [5], 12. Kyle Schuett [7]. (2:54.573)
C-Main (12 laps, top four transfer): 1. Trent Ivey [11], 2. Brad Lamberson [6], 3. Anthony Macri [7], 4. Brent Marks [13] / 5. Chris Andrews [5], 6. Matt Cosner [9], 7. Justin Allgaier [14], 8. George Hobaugh [10], 9. Stewart Friesen [12], 10. Larry Wight [1], 11. Parker Price-Miller [8], 12. Ron Capps [2], 13. Kerry Madsen [4], 14. Lance Dewease [3]. (3:30.986)
Last Chance Showdown (14 laps, top four transfer): 1. Randy Hannagan [2], 2. Max Stambaugh [8], 3. Bill Balog [6], 4. Seth Bergman [7] / 5. Trent Ivey [14], 6. Ryan Bernal [3], 7. Chris Windom [1], 8. Brad Lamberson [15], 9. Jamie Ball [10], 10. Wayne Johnson [5], 11. Joe Kata [13], 12. Michael Bauer [12], 13. Brent Marks [17], 14. Ian Madsen [11], 15. Cale Thomas [4], 16. Carson McCarl [9], 17. Anthony Macri [16]. (4:05.656)
NOS Energy Drink Feature (35 laps): 1. Logan Seavey [1]($1,000), 2. Brett Michalski [10], 3. Tony Gualda [6], 4. Christopher Bell [4], 5. Kevin Swindell [3], 6. Chase Briscoe [5], 7. Justyn Cox [13], 8. Bill Balog [21], 9. Seth Bergman [22], 10. David Gravel [16], 11. Tyler Courtney [7], 12. Mitchell Faccinto [9], 13. Logan Schuchart [12], 14. Austin McCarl [11], 15. Carson Macedo [15], 16. Brian Brown [14], 17. Randy Hannagan [19], 18. Kyle Larson [8], 19. Robbie Kendall [2], 20. Max McLaughlin [18], 21. Max Stambaugh [20], 22. Danny Dietrich [17](DQ).
Lead Changes: None
Lap Leader(s): Logan Seavey 1-35
Laps Led: Logan Seavey 35
Caution Flags: Three for nine laps
Hard Charger: 17b-Bill Balog (+13)
Time of Race: 13 minutes, 41.925 seconds
Average Speed: 76.649 mph