Bell
Christopher Bell with the pole award Saturday at Charlotte Motor Speedway. (Jacob Seelman photo)

Christopher Bell Rockets To Charlotte Xfinity Pole

QUALIFYING RESULTS: NASCAR Xfinity Series; Charlotte Motor Speedway; May 25, 2019

  1. #20 – Christopher Bell, 29.298 seconds (184.313 mph)
  2. #00 – Cole Custer, 29.478 seconds (183.187 mph)
  3. #2 – Tyler Reddick, 29.639 seconds (182.192 mph)
  4. #10 – Austin Dillon, 29.726 seconds (181.659 mph)
  5. #19 – Brandon Jones, 29.734 seconds (181.610 mph)
  6. #7 – Justin Allgaier, 29.784 seconds (181.305 mph)
  7. #22 – Austin Cindric, 29.789 seconds (181.275 mph)
  8. #1 – Michael Annett, 29.814 seconds (181.123 mph)
  9. #18 – Jeffrey Earnhardt, 29.863 seconds (180.826 mph)
  10. #9 – Noah Gragson, 29.868 seconds (180.796 mph)
  11. #98 – Chase Briscoe, 29.917 seconds (180.499 mph)
  12. #39 – Ryan Sieg, 29.925 seconds (180.451 mph)
  13. #89 – Landon Cassill, 30.003 seconds (179.982 mph)
  14. #23 – John Hunter Nemechek, 30.132 seconds (179.211 mph)
  15. #17 – Bayley Currey, 30.191 seconds (178.861 mph)
  16. #8 – Jeb Burton, 30.195 seconds (178.838 mph)
  17. #51 – Jeremy Clements, 30.219 seconds (178.696 mph)
  18. #66 – Timmy Hill, 30.380 seconds (177.749 mph)
  19. #08 – Gray Gaulding, 30.444 seconds (177.375 mph)
  20. #74 – Camden Murphy, 30.529 seconds (176.881 mph)
  21. #15 – B.J. McLeod, 30.667 seconds (176.085 mph)
  22. #36 – Josh Williams, 30.687 seconds (175.970 mph)
  23. #93 – Josh Bilicki, 30.700 seconds (175.896 mph)
  24. #92 – Ronnie Bassett Jr., 30.711 seconds (175.833 mph)
  25. #68 – Brandon Brown, 30.828 seconds (175.165 mph)
  26. #35 – Joey Gase, 30.879 seconds (174.876 mph)
  27. #38 – Jeff Green, 30.980 seconds (174.306 mph)
  28. #07 – Ray Black Jr., 31.065 seconds (173.829 mph)
  29. #52 – David Starr, 31.072 seconds (173.790 mph)
  30. #0 – Garrett Smithley, 31.119 seconds (173.527 mph)
  31. #13 – Joe Nemechek, 31.140 seconds (173.410 mph)
  32. #01 – Stephen Leicht, 31.144 seconds (173.388 mph)
  33. #5 – Matt Mills, 31.152 seconds (173.344 mph)
  34. #78 – Vinnie Miller, 31.162 seconds (173.288 mph)
  35. #11 – Justin Haley, 31.629 seconds (170.729 mph)
  36. #86 – Mason Diaz, 31.731 seconds (170.181 mph)
  37. #4 – Ross Chastain, NT (0.000 mph)
  38. #42 – Chad Finchum, NT (0.000 mph)

DNQ: Jairo Avila Jr., Dillon Bassett