Matt Crafton will start from the pole in Friday's NASCAR Gander Outdoors Truck Series race at Charlotte Motor Speedway. (Jacob Seelman Photo)
Matt Crafton will start from the pole in Friday's NASCAR Gander Outdoors Truck Series race at Charlotte Motor Speedway. (Jacob Seelman Photo)

Crafton Earns Charlotte Truck Series Pole

CONCORD, N.C. – Matt Crafton will lead the field to the green flag during Friday’s NASCAR Gander Outdoors Truck Series North Carolina Education Lottery 200 at Charlotte Motor Speedway.

Crafton secured his second-straight NASCAR Gander Outdoors Truck Series pole with a 30.145-second lap at 179.134 mph in his No. 88 Ford F-150. He was the only competitor to surpass 179 mph during Friday afternoon’s qualifying session.

Stewart Friesen, who is still in search of his first Truck Series win, qualified second and will join Crafton on the front row. Todd Gilliland, Harrison Burton and Ben Rhodes completed the top-five in qualifying.

Kyle Busch, who has won seven Truck Series races at Charlotte Motor Speedway, qualified eighth for his final Truck Series race of the season.

Jennifer Jo Cobb, Josh Bilicki, Trey Hutchens and Timothy Peters failed to qualify for the 32-truck field.

Below is the starting lineup for Friday’s North Carolina Education Lottery 200.

  1. #88 – Matt Crafton, 30.145 seconds (179.134 mph)
  2. #52 – Stewart Friesen, 30.180 seconds (178.926 mph)
  3. #4 – Todd Gilliland, 30.236 seconds (178.595 mph)
  4. #18 – Harrison Burton, 30.264 seconds (178.430 mph)
  5. #99 – Ben Rhodes, 30.289 seconds (178.283 mph)
  6. #24 – Brett Moffitt, 30.311 seconds (178.153 mph)
  7. #04 – Cory Roper, 30.325 seconds (178.071 mph)
  8. #51 – Kyle Busch, 30.376 seconds (177.772 mph)
  9. #98 – Grant Enfinger, 30.380 seconds (177.749 mph)
  10. #2 – Sheldon Creed, 30.381 seconds (177.743 mph)
  11. #17 – Tyler Ankrum, 30.403 seconds (177.614 mph)
  12. #13 – Johnny Sauter, 30.447 seconds (177.357 mph)
  13. #45 – Ross Chastain, 30.510 seconds (176.991 mph)
  14. #9 – Codie Rohrbaugh, 30.515 seconds (176.962 mph)
  15. #15 – Anthony Alfredo, 30.520 seconds (176.933 mph)
  16. #49 – Stefan Parsons, 30.588 seconds (176.540 mph)
  17. #30 – Brennan Poole, 30.589 seconds (176.534 mph)
  18. #42 – Chad Finley, 30.646 seconds (176.206 mph)
  19. #12 – Gus Dean, 30.685 seconds (175.982 mph)
  20. #16 – Austin Hill, 30.700 seconds (175.896 mph)
  21. #54 – Natalie Decker, 30.733 seconds (175.707 mph)
  22. #97 – Jesse Little, 30.754 seconds (175.587 mph)
  23. #56 – Timmy Hill, 30.760 seconds (175.553 mph)
  24. #87 – Joe Nemechek, 30.816 seconds (175.234 mph)
  25. #02 – Tyler Dippel, 30.905 seconds (174.729 mph)
  26. #8 – Camden Murphy, 30.975 seconds (174.334 mph)
  27. #7 – Korbin Forrister, 30.976 seconds (174.329 mph)
  28. #3 – Jordan Anderson, 31.168 seconds (173.255 mph)
  29. #22 – Austin Wayne Self, 31.562 seconds (171.092 mph)
  30. #20 – Spencer Boyd, 31.653 seconds (170.600 mph)
  31. #44 – Angela Ruch, 31.787 seconds (169.881 mph)
  32. #33 – Josh Reaume, 32.478 seconds (166.266 mph)

DNQ: Timothy Peters, Trey Hutchens III, Josh Bilicki, Jennifer Jo Cobb