Johnson
Jimmie Johnson in action at Texas Motor Speedway earlier this year. (HHP/Harold Hinson photo)

Johnson Snaps 96-Race Qualifying Drought

STARTING GRID: Monster Energy NASCAR Cup Series; Texas Motor Speedway; March 29, 2019

  1. #48 – Jimmie Johnson, 28.588 seconds (188.890 mph)
  2. #24 – William Byron, 28.660 seconds (188.416 mph)
  3. #9 – Chase Elliott, 28.682 seconds (188.271 mph)
  4. #41 – Daniel Suarez, 28.741 seconds (187.885 mph)
  5. #3 – Austin Dillon, 28.862 seconds (187.097 mph)
  6. #11 – Denny Hamlin, 28.895 seconds (186.884 mph)
  7. #8 – Daniel Hemric, 28.905 seconds (186.819 mph)
  8. #22 – Joey Logano, 28.928 seconds (186.670 mph)
  9. #13 – Ty Dillon, 28.956 seconds (186.490 mph)
  10. #43 – Bubba Wallace, 28.990 seconds (186.271 mph)
  11. #20 – Erik Jones, 29.071 seconds (185.752 mph)
  12. #2 – Brad Keselowski, 29.412 seconds (183.599 mph)
  13. #12 – Ryan Blaney, 28.927 seconds (186.677 mph)
  14. #21 – Paul Menard, 28.937 seconds (186.612 mph)
  15. #34 – Michael McDowell, 28.964 seconds (186.438 mph)
  16. #18 – Kyle Busch, 28.971 seconds (186.393 mph)
  17. #17 – Ricky Stenhouse Jr., 28.971 seconds (186.393 mph)
  18. #6 – Ryan Newman, 29.005 seconds (186.175 mph)
  19. #37 – Chris Buescher, 29.016 seconds (186.104 mph)
  20. #19 – Martin Truex Jr., 29.161 seconds (185.179 mph)
  21. #10 – Aric Almirola, 29.226 seconds (184.767 mph)
  22. #42 – Kyle Larson, 29.282 seconds (184.414 mph)
  23. #4 – Kevin Harvick, 30.135 seconds (179.194 mph)
  24. #88 – Alex Bowman, NT (0.000 mph)
  25. #14 – Clint Bowyer, 29.096 seconds (185.593 mph)
  26. #95 – Matt DiBenedetto, 29.110 seconds (185.503 mph)
  27. #47 – Ryan Preece, 29.164 seconds (185.160 mph)
  28. #38 – David Ragan, 29.265 seconds (184.521 mph)
  29. #36 – Matt Tifft, 29.265 seconds (184.521 mph)
  30. #1 – Kurt Busch, 29.283 seconds (184.407 mph)
  31. #32 – Corey LaJoie, 29.305 seconds (184.269 mph)
  32. #00 – Landon Cassill, 29.429 seconds (183.429 mph)
  33. #96 – Parker Kligerman, 29.549 seconds (182.747 mph)
  34. #51 – B.J. McLeod, 29.844 seconds (180.941 mph)
  35. #15 – Ross Chastain, 29.987 seconds (180.078 mph)
  36. #52 – Bayley Currey, 30.235 seconds (178.601 mph)
  37. #27 – Reed Sorenson, 30.513 seconds (176.974 mph)
  38. #77 – Garrett Smithley, 30.530 seconds (176.875 mph)
  39. #66 – Timmy Hill, 31.416 seconds (171.887 mph)