Sauter
Johnny Sauter earned the pole for the NASCAR Camping World Truck Series opener Friday at Daytona Int'l Speedway. (Toyota Racing photo)

Sauter Bounces Back With Daytona Truck Series Pole

LINEUP: NASCAR Camping World Truck Series; Daytona Int’l Speedway; Feb. 12, 2021

  1. #13 – Johnny Sauter, 49.733 seconds (180.966 mph)
  2. #2 – Sheldon Creed, 49.920 seconds (180.288 mph)
  3. #98 – Grant Enfinger, 50.012 seconds (179.957 mph)
  4. #23 – Chase Purdy, 50.015 seconds (179.946 mph)
  5. #24 – Raphael Lessard, 50.069 seconds (179.752 mph)
  6. #18 – Chandler Smith, 50.099 seconds (179.644 mph)
  7. #4 – John Hunter Nemechek, 50.183 seconds (179.344 mph)
  8. #21 – Zane Smith, 50.204 seconds (179.269 mph)
  9. #1 – Hailie Deegan, 50.214 seconds (179.233 mph)
  10. #25 – Timothy Peters, 50.296 seconds (178.941 mph)
  11. #26 – Tyler Ankrum, 50.301 seconds (178.923 mph)
  12. #42 – Carson Hocevar, 50.308 seconds (178.898 mph)
  13. #17 – David Gilliland, 50.308 seconds (178.898 mph)
  14. #88 – Matt Crafton, 50.333 seconds (178.809 mph)
  15. #45 – Brett Moffitt, 50.355 seconds (178.731 mph)
  16. #10 – Jennifer Jo Cobb, 50.371 seconds (178.674 mph)
  17. #51 – Drew Dollar, 50.388 seconds (178.614 mph)
  18. #16 – Austin Hill, 50.447 seconds (178.405 mph)
  19. #22 – Austin Wayne Self, 50.491 seconds (178.250 mph)
  20. #3 – Jordan Anderson, 50.504 seconds (178.204 mph)
  21. #38 – Todd Gilliland, 50.536 seconds (178.091 mph)
  22. #15 – Tanner Gray, 50.536 seconds (178.091 mph)
  23. #99 – Ben Rhodes, 50.610 seconds (177.830 mph)
  24. #20 – Spencer Boyd, 50.668 seconds (177.627 mph)
  25. #40 – Ryan Truex, 50.687 seconds (177.560 mph)
  26. #9 – Codie Rohrbaugh, 50.707 seconds (177.490 mph)
  27. #02 – Kris Wright, 50.748 seconds (177.347 mph)
  28. #28 – Bryan Dauzat, 50.778 seconds (177.242 mph)
  29. #52 – Stewart Friesen, 50.794 seconds (177.186 mph)
  30. #12 – Tate Fogleman, 50.856 seconds (176.970 mph)
  31. #04 – Cory Roper, 50.864 seconds (176.942 mph)
  32. #30 – Danny Bohn, 50.881 seconds (176.883 mph) [P]
  33. #19 – Derek Kraus, 51.153 seconds (175.943 mph) [P]
  34. #56 – Gus Dean, 51.191 seconds (175.812 mph) [P]
  35. #33 – Jason White, 51.733 seconds (173.970 mph) [P]
  36. #44 – James Buescher, Time Disallowed (0.000 mph) [PC]

DNQ: Parker Kligerman, Joe Nemechek, Todd Peck, Spencer Davis, Dawson Cram, Norm Benning, Jesse Iwuji, Ray Ciccarelli, Clay Greenfield and Tim Viens.