Scott Dixon raced to his third-straight NTT IndyCar Series victory Saturday at Road America. (IndyCar Photo)
Scott Dixon has been a dedicated member of the Chip Ganassi Racing team for years. (IndyCar Photo)

Dixon Stays Hot With Third Consecutive Victory

Scott Dixon takes the checkered flag to win Saturday's NTT IndyCar Series race at Road America. (IndyCar Photo)
Scott Dixon takes the checkered flag to win Saturday’s NTT IndyCar Series race at Road America. (IndyCar Photo)

Results from the NTT IndyCar Series REV Group Grand Prix presented by AMR (Race One),  held at Road America, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):

1. (9) Scott Dixon, Honda, 55, Running
2. (5) Will Power, Chevrolet, 55, Running
3. (14) Alex Palou, Honda, 55, Running
4. (3) Ryan Hunter-Reay, Honda, 55, Running
5. (7) Colton Herta, Honda, 55, Running
6. (6) Santino Ferrucci, Honda, 55, Running
7. (4) Graham Rahal, Honda, 55, Running
8. (12) Pato O’Ward, Chevrolet, 55, Running
9. (15) Takuma Sato, Honda, 55, Running
10. (13) Marcus Ericsson, Honda, 55, Running
11. (22) Charlie Kimball, Chevrolet, 55, Running
12. (17) Simon Pagenaud, Chevrolet, 55, Running
13. (16) Rinus VeeKay, Chevrolet, 55, Running
14. (1) Josef Newgarden, Chevrolet, 55, Running
15. (21) Oliver Askew, Chevrolet, 55, Running
16. (20) Zach Veach, Honda, 55, Running
17. (18) Max Chilton, Chevrolet, 55, Running
18. (8) Felix Rosenqvist, Honda, 54, Running
19. (11) Alexander Rossi, Honda, 54, Running
20. (23) Dalton Kellett, Chevrolet, 54, Running
21. (19) Conor Daly, Chevrolet, 41, Contact
22. (10) Marco Andretti, Honda, 39, Mechanical
23. (2) Jack Harvey, Honda, 37, Off Course